There are 460000+ASIN keywords on the Amazon US website page.
From the figure,
it can be seen that since January 2017, the overall fluctuation in search volume for 1.1 product related keywords has been relatively small.
1.2 The product has obvious seasonality, and October is the peak demand season every year.
2. Product lifecycle
Distribution chart of product lifecycle launch time:
As shown in the figure, the product has a long life cycle (with an average shelf life of 1 year and 9 months).
Listing time data comparison table:
上架时间 | 产品数量 | 月销量 | 销量占比 | 平均销量占比 |
1个月 | 8 | 38929 | 6.48% | 0.81% |
3个月 | 8 | 32568 | 5.42% | 0.68% |
半年 | 17 | 82586 | 13.74% | 0.81% |
1年 | 16 | 114884 | 19.11% | 1.19% |
1年半 | 10 | 107466 | 17.88% | 1.79% |
2年 | 9 | 53899 | 8.97% | 1.00% |
2年半 | 8 | 33862 | 5.63% | 0.70% |
3年 | 4 | 16390 | 2.73% | 0.68% |
3年以上 | 20 | 120475 | 20.04% | 1.00% |
二. Product Market Competition Analysis
Overall Market Volume and New Product Analysis Product Concentration Sales Distribution Chart:
Distribution chart of product concentration and sales volume:
As shown in the figure, the concentration of goods is relatively low (39.5%).
The average monthly sales volume of the product is 6010, with a monthly sales volume of $69503 and an average price of $11.32.
In the past 6 months, 33 new products have entered the market, accounting for 33%, with an average monthly sales volume of 4669, accounting for 25.6%; The monthly average sales revenue is 69209 US dollars, accounting for 32.86%, and the average price is 13.48 US dollars, indicating that new products are easy to enter the market.
Out of the 100 products, 96 have monthly sales of over $10000; 72 products with monthly sales exceeding $20000; 34 products with sales revenue exceeding $50000; 22 products with monthly sales exceeding $100000; 7 products with monthly sales exceeding $200000; One product has a monthly sales revenue of over $500000.
Top 10 Brand Sales Data Comparison Table:
排名 | 品牌 | 月销量 | 月销量占比 | 月销售额(美元) | 月销售额占比 | 价格(美元) |
1 | B&Qaugen | 71,256 | 11.86% | 638,349.44 | 9.18% | 8.99 |
2 | KISS | 48,605 | 8.09% | 388,812.89 | 5.59% | 9.46 |
3 | imPRESS | 37,352 | 6.21% | 559,159.44 | 8.05% | 14.97 |
4 | TNFVLONEINS | 35,349 | 5.88% | 345,831.04 | 4.98% | 9.78 |
5 | Ardell | 33,471 | 5.57% | 298,972.13 | 4.30% | 9.54 |
6 | VAVALASH | 32,537 | 5.41% | 347,406.30 | 5.00% | 10.9 |
7 | LAUBESS | 29,459 | 4.90% | 293,706.25 | 4.23% | 9.97 |
8 | LASHVIEW | 27,389 | 4.56% | 473,678.73 | 6.82% | 16.37 |
9 | QUEWEL | 23,005 | 3.83% | 489,023.94 | 7.04% | 15.32 |
10 | KevKev | 18,360 | 3.05% | 197,353.39 | 2.84% | 12.32 |
2. Listing Trend Analysis
Product Listing Trend Distribution Chart:
From the figure, it can be seen that the product has been on the rise year by year in recent years.
Distribution table of product launch trends in recent years:
3. Overall quality analysis
Distribution chart of product scores:
<img src="/uploads/img1/20231025/6538e68e7b6c0.png" title="653